Marbella vs Sagunto / Sagunt
Marbella vs Sagunto / Sagunt — Real Estate Comparison — Spain
Marbella
€600,585Median Price
VS
Sagunto / Sagunt
€202,635Median Price
Investment & market comparison
| Metric | Marbella | Sagunto / Sagunt | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €202,635 | Sagunto / Sagunt |
| Median rent (€/mo) | €2,313 | €1,298 | Sagunto / Sagunt |
| Gross rental yield | 4.6% | 7.7% | Sagunto / Sagunt |
| Household income / yr | €37,606 | €34,485 | Marbella |
| Population | 159,786 | 73,031 | Marbella |
| Population growth (5y) | 8.2% | 8.7% | Sagunto / Sagunt |
| Price index YoY | 12.4% | 13.5% | Sagunto / Sagunt |
| Foreign buyer % (MIVAU) | 37.8% | 17.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €173,124 | Sagunto / Sagunt |
| Asking vs sold premium | 61.1% | 17.0% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,165 active listings on the market.
Sagunto / Sagunt
There are currently 269 active listings on the market.
Listing Price Comparison
| Marbella | Sagunto / Sagunt | |
|---|---|---|
| Median Ask Price | €600,585 | €202,635 |