L'Alfàs del Pi vs Marbella
L'Alfàs del Pi vs Marbella — Real Estate Comparison — Spain
L'Alfàs del Pi
€0/m²Mediaanhind/m²
267Aktiivsed kuulutused
VS
Marbella
€0/m²Mediaanhind/m²
2,790Aktiivsed kuulutused
Investment & market comparison
| Metric | L'Alfàs del Pi | Marbella | Winner |
|---|---|---|---|
| Median sale price | €322,265 | €598,144 | L'Alfàs del Pi |
| Median rent (€/mo) | €1,367 | €2,235 | L'Alfàs del Pi |
| Gross rental yield | 5.1% | 4.5% | L'Alfàs del Pi |
| Affordability (years) | 9.8 yr | 15.9 yr | L'Alfàs del Pi |
| Household income / yr | €32,799 | €37,606 | Marbella |
| Population | 21,080 | 159,786 | Marbella |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | L'Alfàs del Pi |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €195,888 | €372,734 | L'Alfàs del Pi |
| Asking vs sold premium | 64.5% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
There are currently 267 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| L'Alfàs del Pi | Marbella | |
|---|---|---|
| Mediaanpakkumishind | €322,265 | €598,144 |
| Aktiivsed kuulutused | 267 | 2,790 |