El Puerto de Santa María vs Madrid
El Puerto de Santa María vs Madrid — Real Estate Comparison — Spain
El Puerto de Santa María
€0/m²Mediaalihinta/m²
224Aktiiviset ilmoitukset
VS
Madrid
€0/m²Mediaalihinta/m²
8,103Aktiiviset ilmoitukset
Investment & market comparison
| Metric | El Puerto de Santa María | Madrid | Winner |
|---|---|---|---|
| Median sale price | €227,050 | €549,316 | El Puerto de Santa María |
| Median rent (€/mo) | €907 | €1,747 | El Puerto de Santa María |
| Gross rental yield | 4.8% | 3.8% | El Puerto de Santa María |
| Affordability (years) | 6.3 yr | 11.0 yr | El Puerto de Santa María |
| Household income / yr | €35,870 | €49,916 | Madrid |
| Population | 89,983 | 3,506,730 | Madrid |
| Population growth (5y) | 1.4% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 6.8% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €200,866 | €378,039 | El Puerto de Santa María |
| Asking vs sold premium | 13.0% | 45.3% | El Puerto de Santa María |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
El Puerto de Santa María
There are currently 224 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| El Puerto de Santa María | Madrid | |
|---|---|---|
| Mediaani pyyntihinta | €227,050 | €549,316 |
| Aktiiviset ilmoitukset | 224 | 8,103 |