Esplugues de Llobregat vs Madrid
Esplugues de Llobregat vs Madrid — Real Estate Comparison — Spain
Esplugues de Llobregat
€0/m²Mediaalihinta/m²
410Aktiiviset ilmoitukset
VS
Madrid
€0/m²Mediaalihinta/m²
8,103Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Esplugues de Llobregat | Madrid | Winner |
|---|---|---|---|
| Median sale price | €305,175 | €549,316 | Esplugues de Llobregat |
| Median rent (€/mo) | €2,352 | €1,747 | Madrid |
| Gross rental yield | 9.3% | 3.8% | Esplugues de Llobregat |
| Affordability (years) | 6.5 yr | 11.0 yr | Esplugues de Llobregat |
| Household income / yr | €47,034 | €49,916 | Madrid |
| Population | 48,221 | 3,506,730 | Madrid |
| Population growth (5y) | 2.3% | 5.2% | Madrid |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 15.0% | 8.6% | Esplugues de Llobregat |
| Avg sold price (MIVAU) | €268,128 | €378,039 | Esplugues de Llobregat |
| Asking vs sold premium | 13.8% | 45.3% | Esplugues de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Esplugues de Llobregat
There are currently 410 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Esplugues de Llobregat | Madrid | |
|---|---|---|
| Mediaani pyyntihinta | €305,175 | €549,316 |
| Aktiiviset ilmoitukset | 410 | 8,103 |