Águilas vs Marbella
Águilas vs Marbella — Comparaison immobilière — Spain
Águilas
€0/m²Prix Médian/m²
707Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €598,144 | Águilas |
| Median rent (€/mo) | €888 | €2,235 | Águilas |
| Gross rental yield | 5.2% | 4.5% | Águilas |
| Affordability (years) | 6.6 yr | 15.9 yr | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Águilas |
| Asking vs sold premium | 49.1% | 60.5% | Águilas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Il y a actuellement 707 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Águilas | Marbella | |
|---|---|---|
| Prix Demandé Médian | €205,077 | €598,144 |
| Annonces Actives | 707 | 2,790 |