Águilas vs Marbella
Águilas vs Marbella — Comparaison immobilière — Spain
Águilas
€202,636Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €202,636 | €615,234 | Águilas |
| Median rent (€/mo) | €859 | €2,333 | Águilas |
| Gross rental yield | 5.1% | 4.5% | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 65.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Il y a actuellement 750 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Águilas | Marbella | |
|---|---|---|
| Prix Demandé Médian | €202,636 | €615,234 |