Águilas vs Marbella
Águilas vs Marbella — Comparação imobiliária — Spain
Águilas
€0/m²Preço Mediano/m²
707Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €598,144 | Águilas |
| Median rent (€/mo) | €888 | €2,235 | Águilas |
| Gross rental yield | 5.2% | 4.5% | Águilas |
| Affordability (years) | 6.6 yr | 15.9 yr | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Águilas |
| Asking vs sold premium | 49.1% | 60.5% | Águilas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Existem atualmente 707 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Águilas | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €205,077 | €598,144 |
| Anúncios Ativos | 707 | 2,790 |