Águilas vs Marbella
Águilas vs Marbella — Comparação imobiliária — Spain
Águilas
€195,312Preço Mediano
VS
Marbella
€600,585Preço Mediano
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €195,312 | €600,585 | Águilas |
| Median rent (€/mo) | €956 | €2,313 | Águilas |
| Gross rental yield | 5.9% | 4.6% | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 61.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Existem atualmente 800 anúncios ativos no mercado.
Marbella
Existem atualmente 2,165 anúncios ativos no mercado.
Comparação de preços de oferta
| Águilas | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €195,312 | €600,585 |