Águilas vs Marbella
Águilas vs Marbella — Comparación inmobiliaria — Spain
Águilas
€202,636Precio Mediano
VS
Marbella
€615,234Precio Mediano
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €202,636 | €615,234 | Águilas |
| Median rent (€/mo) | €859 | €2,333 | Águilas |
| Gross rental yield | 5.1% | 4.5% | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 65.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Actualmente hay 750 anuncios activos en el mercado.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Comparación de precios de oferta
| Águilas | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €202,636 | €615,234 |