Águilas vs Marbella
Águilas vs Marbella — Comparación inmobiliaria — Spain
Águilas
€0/m²Precio Mediano/m²
707Anuncios Activos
VS
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
Investment & market comparison
| Metric | Águilas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €598,144 | Águilas |
| Median rent (€/mo) | €888 | €2,235 | Águilas |
| Gross rental yield | 5.2% | 4.5% | Águilas |
| Affordability (years) | 6.6 yr | 15.9 yr | Águilas |
| Household income / yr | €30,995 | €37,606 | Marbella |
| Population | 37,811 | 159,786 | Marbella |
| Population growth (5y) | 5.8% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Águilas |
| Asking vs sold premium | 49.1% | 60.5% | Águilas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Actualmente hay 707 anuncios activos en el mercado.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Comparación de precios de oferta
| Águilas | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €205,077 | €598,144 |
| Anuncios Activos | 707 | 2,790 |