Águilas vs Torrevieja
Águilas vs Torrevieja — Comparaison immobilière — Spain
Águilas
€202,636Prix Médian
VS
Torrevieja
€224,609Prix Médian
Investment & market comparison
| Metric | Águilas | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €202,636 | €224,609 | Águilas |
| Median rent (€/mo) | €859 | €839 | Torrevieja |
| Gross rental yield | 5.1% | 4.5% | Águilas |
| Household income / yr | €30,995 | €24,186 | Águilas |
| Population | 37,811 | 98,533 | Torrevieja |
| Population growth (5y) | 5.8% | 16.4% | Torrevieja |
| Price index YoY | 14.4% | 13.5% | Águilas |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 14.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Il y a actuellement 750 annonces actives sur le marché.
Torrevieja
Il y a actuellement 3,968 annonces actives sur le marché.
Comparaison des prix d'offre
| Águilas | Torrevieja | |
|---|---|---|
| Prix Demandé Médian | €202,636 | €224,609 |