Águilas vs Torrevieja
Águilas vs Torrevieja — Real Estate Comparison — Spain
Águilas
€0/m²Median Price/m²
707Active Listings
VS
Torrevieja
€0/m²Median Price/m²
4,499Active Listings
Investment & market comparison
| Metric | Águilas | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €214,843 | Águilas |
| Median rent (€/mo) | €888 | €830 | Torrevieja |
| Gross rental yield | 5.2% | 4.6% | Águilas |
| Affordability (years) | 6.6 yr | 8.9 yr | Águilas |
| Household income / yr | €30,995 | €24,186 | Águilas |
| Population | 37,811 | 98,533 | Torrevieja |
| Population growth (5y) | 5.8% | 16.4% | Torrevieja |
| Price index YoY | 14.4% | 13.5% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €137,562 | €195,888 | Águilas |
| Asking vs sold premium | 49.1% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
There are currently 707 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Águilas | Torrevieja | |
|---|---|---|
| Median Ask Price | €205,077 | €214,843 |
| Active Listings | 707 | 4,499 |