Águilas vs Torrevieja
Águilas vs Torrevieja — Real Estate Comparison — Spain
Águilas
€195,312Median Price
VS
Torrevieja
€224,609Median Price
Investment & market comparison
| Metric | Águilas | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €195,312 | €224,609 | Águilas |
| Median rent (€/mo) | €956 | €839 | Torrevieja |
| Gross rental yield | 5.9% | 4.5% | Águilas |
| Household income / yr | €30,995 | €24,186 | Águilas |
| Population | 37,811 | 98,533 | Torrevieja |
| Population growth (5y) | 5.8% | 16.4% | Torrevieja |
| Price index YoY | 14.4% | 13.5% | Águilas |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 14.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
There are currently 800 active listings on the market.
Torrevieja
There are currently 3,775 active listings on the market.
Listing Price Comparison
| Águilas | Torrevieja | |
|---|---|---|
| Median Ask Price | €195,312 | €224,609 |