Cartagena vs Granada
Cartagena vs Granada — Comparaison immobilière — Spain
Cartagena
€153,808Prix Médian
VS
Granada
Investment & market comparison
| Metric | Cartagena | Granada | Winner |
|---|---|---|---|
| Median sale price | €153,808 | — | — |
| Median rent (€/mo) | €907 | — | — |
| Gross rental yield | 7.1% | — | — |
| Household income / yr | €36,484 | €36,821 | Granada |
| Population | 220,704 | 233,975 | Granada |
| Population growth (5y) | 2.1% | 0.1% | Cartagena |
| Price index YoY | 14.4% | 12.4% | Cartagena |
| Foreign buyer % (MIVAU) | — | 9.0% | — |
| Avg sold price (MIVAU) | — | €146,269 | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
Il y a actuellement 749 annonces actives sur le marché.
Comparaison des prix d'offre
| Cartagena | Granada | |
|---|---|---|
| Prix Demandé Médian | €153,808 | €0 |