Cartagena vs Madrid
Cartagena vs Madrid — Comparaison immobilière — Spain
Cartagena
€153,808Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Cartagena | Madrid | Winner |
|---|---|---|---|
| Median sale price | €153,808 | — | — |
| Median rent (€/mo) | €907 | — | — |
| Gross rental yield | 7.1% | — | — |
| Household income / yr | €36,484 | €49,916 | Madrid |
| Population | 220,704 | 3,506,730 | Madrid |
| Population growth (5y) | 2.1% | 5.2% | Madrid |
| Price index YoY | 14.4% | 14.2% | Cartagena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
Il y a actuellement 749 annonces actives sur le marché.
Comparaison des prix d'offre
| Cartagena | Madrid | |
|---|---|---|
| Prix Demandé Médian | €153,808 | €0 |