Cartagena vs Madrid
Cartagena vs Madrid — Real Estate Comparison — Spain
Cartagena
€153,808Median Price
VS
Madrid
Investment & market comparison
| Metric | Cartagena | Madrid | Winner |
|---|---|---|---|
| Median sale price | €153,808 | — | — |
| Median rent (€/mo) | €907 | — | — |
| Gross rental yield | 7.1% | — | — |
| Household income / yr | €36,484 | €49,916 | Madrid |
| Population | 220,704 | 3,506,730 | Madrid |
| Population growth (5y) | 2.1% | 5.2% | Madrid |
| Price index YoY | 14.4% | 14.2% | Cartagena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
There are currently 749 active listings on the market.
Listing Price Comparison
| Cartagena | Madrid | |
|---|---|---|
| Median Ask Price | €153,808 | €0 |