Finestrat vs Marbella
Finestrat vs Marbella — Comparaison immobilière — Spain
Finestrat
€339,354Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Finestrat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €339,354 | €615,234 | Finestrat |
| Median rent (€/mo) | €1,825 | €2,333 | Finestrat |
| Gross rental yield | 6.5% | 4.5% | Finestrat |
| Household income / yr | €33,102 | €37,606 | Marbella |
| Population | 9,919 | 159,786 | Marbella |
| Population growth (5y) | 39.6% | 8.2% | Finestrat |
| Price index YoY | 13.5% | 12.4% | Finestrat |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Finestrat |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Finestrat |
| Asking vs sold premium | 73.2% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Finestrat
Il y a actuellement 882 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Finestrat | Marbella | |
|---|---|---|
| Prix Demandé Médian | €339,354 | €615,234 |