Fuengirola vs Marbella
Fuengirola vs Marbella — Comparaison immobilière — Spain
Fuengirola
€0/m²Prix Médian/m²
1,628Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Fuengirola | Marbella | Winner |
|---|---|---|---|
| Median sale price | €397,949 | €598,144 | Fuengirola |
| Median rent (€/mo) | €1,338 | €2,235 | Fuengirola |
| Gross rental yield | 4.0% | 4.5% | Marbella |
| Affordability (years) | 12.4 yr | 15.9 yr | Fuengirola |
| Household income / yr | €32,091 | €37,606 | Marbella |
| Population | 85,211 | 159,786 | Marbella |
| Population growth (5y) | 2.9% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 6.8% | 60.5% | Fuengirola |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuengirola
Il y a actuellement 1,628 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Fuengirola | Marbella | |
|---|---|---|
| Prix Demandé Médian | €397,949 | €598,144 |
| Annonces Actives | 1,628 | 2,790 |