Jaén vs Madrid
Jaén vs Madrid — Comparaison immobilière — Spain
Jaén
€0/m²Prix Médian/m²
286Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Jaén | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €549,316 | Jaén |
| Median rent (€/mo) | €595 | €1,747 | Jaén |
| Gross rental yield | 5.0% | 3.8% | Jaén |
| Affordability (years) | 3.9 yr | 11.0 yr | Jaén |
| Household income / yr | €36,801 | €49,916 | Madrid |
| Population | 112,235 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €86,957 | €378,039 | Jaén |
| Asking vs sold premium | 65.6% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Il y a actuellement 286 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Jaén | Madrid | |
|---|---|---|
| Prix Demandé Médian | €144,042 | €549,316 |
| Annonces Actives | 286 | 8,103 |