Jaén vs Madrid
Jaén vs Madrid — Comparação imobiliária — Spain
Jaén
€144,042Preço Mediano
VS
Madrid
€534,667Preço Mediano
Investment & market comparison
| Metric | Jaén | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €534,667 | Jaén |
| Median rent (€/mo) | €595 | €1,805 | Jaén |
| Gross rental yield | 5.0% | 4.0% | Jaén |
| Household income / yr | €36,801 | €49,916 | Madrid |
| Population | 112,235 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | — | — |
| Avg sold price (MIVAU) | €86,957 | — | — |
| Asking vs sold premium | 65.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Existem atualmente 286 anúncios ativos no mercado.
Madrid
Existem atualmente 8,609 anúncios ativos no mercado.
Comparação de preços de oferta
| Jaén | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €144,042 | €534,667 |