Jaén vs Madrid
Jaén vs Madrid — Confronto immobiliare — Spain
Jaén
€144,042Prezzo Mediano
VS
Madrid
Investment & market comparison
| Metric | Jaén | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | — | — |
| Median rent (€/mo) | €595 | — | — |
| Gross rental yield | 5.0% | — | — |
| Household income / yr | €36,801 | €49,916 | Madrid |
| Population | 112,235 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | — | — |
| Avg sold price (MIVAU) | €86,957 | — | — |
| Asking vs sold premium | 65.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Ci sono attualmente 286 annunci attivi sul mercato.
Confronto prezzi di offerta
| Jaén | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €144,042 | €0 |