Jaén vs Madrid
Jaén vs Madrid — Confronto immobiliare — Spain
Jaén
€0/m²Prezzo Mediano/m²
286Annunci Attivi
VS
Madrid
€0/m²Prezzo Mediano/m²
8,103Annunci Attivi
Investment & market comparison
| Metric | Jaén | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €549,316 | Jaén |
| Median rent (€/mo) | €595 | €1,747 | Jaén |
| Gross rental yield | 5.0% | 3.8% | Jaén |
| Affordability (years) | 3.9 yr | 11.0 yr | Jaén |
| Household income / yr | €36,801 | €49,916 | Madrid |
| Population | 112,235 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €86,957 | €378,039 | Jaén |
| Asking vs sold premium | 65.6% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Ci sono attualmente 286 annunci attivi sul mercato.
Madrid
Ci sono attualmente 8,103 annunci attivi sul mercato.
Confronto prezzi di offerta
| Jaén | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €144,042 | €549,316 |
| Annunci Attivi | 286 | 8,103 |