Madrid vs Marbella
Madrid vs Marbella — Comparaison immobilière — Spain
Madrid
€534,667Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Madrid | Marbella | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €615,234 | Madrid |
| Median rent (€/mo) | €1,805 | €2,333 | Madrid |
| Gross rental yield | 4.0% | 4.5% | Marbella |
| Household income / yr | €49,916 | €37,606 | Madrid |
| Population | 3,506,730 | 159,786 | Madrid |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 65.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Marbella | |
|---|---|---|
| Prix Demandé Médian | €534,667 | €615,234 |