Madrid vs Marbella
Madrid vs Marbella — Comparação imobiliária — Spain
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Madrid | Marbella | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €598,144 | Madrid |
| Median rent (€/mo) | €1,747 | €2,235 | Madrid |
| Gross rental yield | 3.8% | 4.5% | Marbella |
| Affordability (years) | 11.0 yr | 15.9 yr | Madrid |
| Household income / yr | €49,916 | €37,606 | Madrid |
| Population | 3,506,730 | 159,786 | Madrid |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €378,039 | €372,734 | Marbella |
| Asking vs sold premium | 45.3% | 60.5% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €549,316 | €598,144 |
| Anúncios Ativos | 8,103 | 2,790 |