Madrid vs Marbella
Madrid vs Marbella — Real Estate Comparison — Spain
Madrid
VS
Marbella
€600,585Median Price
Investment & market comparison
| Metric | Madrid | Marbella | Winner |
|---|---|---|---|
| Median sale price | — | €600,585 | — |
| Median rent (€/mo) | — | €2,313 | — |
| Gross rental yield | — | 4.6% | — |
| Household income / yr | €49,916 | €37,606 | Madrid |
| Population | 3,506,730 | 159,786 | Madrid |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 61.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,165 active listings on the market.
Listing Price Comparison
| Madrid | Marbella | |
|---|---|---|
| Median Ask Price | €0 | €600,585 |