Madrid vs Sant Feliu de Guíxols
Madrid vs Sant Feliu de Guíxols — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
Sant Feliu de Guíxols
€0/m²Prix Médian/m²
199Annonces Actives
Investment & market comparison
| Metric | Madrid | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €1,747 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 3.8% | 4.1% | Sant Feliu de Guíxols |
| Affordability (years) | 11.0 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €49,916 | €34,837 | Madrid |
| Population | 3,506,730 | 23,141 | Madrid |
| Population growth (5y) | 5.2% | 4.7% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 24.5% | Sant Feliu de Guíxols |
| Avg sold price (MIVAU) | €378,039 | €246,779 | Sant Feliu de Guíxols |
| Asking vs sold premium | 45.3% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Sant Feliu de Guíxols
Il y a actuellement 199 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Sant Feliu de Guíxols | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €246,581 |
| Annonces Actives | 8,103 | 199 |