Madrid vs Sant Feliu de Guíxols
Madrid vs Sant Feliu de Guíxols — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Sant Feliu de Guíxols
€246,581Precio Mediano
Investment & market comparison
| Metric | Madrid | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €1,805 | €1,435 | Sant Feliu de Guíxols |
| Gross rental yield | 4.0% | 7.0% | Sant Feliu de Guíxols |
| Household income / yr | €49,916 | €34,837 | Madrid |
| Population | 3,506,730 | 23,141 | Madrid |
| Population growth (5y) | 5.2% | 4.7% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 24.5% | — |
| Avg sold price (MIVAU) | — | €246,779 | — |
| Asking vs sold premium | — | -0.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Sant Feliu de Guíxols
Actualmente hay 206 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Sant Feliu de Guíxols | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €246,581 |