Madrid vs Sant Feliu de Guíxols
Madrid vs Sant Feliu de Guíxols — Confronto immobiliare — Spain
Madrid
VS
Sant Feliu de Guíxols
€246,581Prezzo Mediano
Investment & market comparison
| Metric | Madrid | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | — | €246,581 | — |
| Median rent (€/mo) | — | €2,196 | — |
| Gross rental yield | — | 10.7% | — |
| Household income / yr | €49,916 | €34,837 | Madrid |
| Population | 3,506,730 | 23,141 | Madrid |
| Population growth (5y) | 5.2% | 4.7% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 24.5% | — |
| Avg sold price (MIVAU) | — | €246,779 | — |
| Asking vs sold premium | — | -0.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Feliu de Guíxols
Ci sono attualmente 206 annunci attivi sul mercato.
Confronto prezzi di offerta
| Madrid | Sant Feliu de Guíxols | |
|---|---|---|
| Prezzo Richiesto Mediano | €0 | €246,581 |