Barcelona vs Santander
Barcelona vs Santander — Real Estate Comparison — Spain
Barcelona
€0/m²Medián ár/m²
7,580Aktív hirdetések
VS
Santander
€0/m²Medián ár/m²
431Aktív hirdetések
Investment & market comparison
| Metric | Barcelona | Santander | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €197,753 | Santander |
| Median rent (€/mo) | €2,089 | €907 | Santander |
| Gross rental yield | 6.5% | 5.5% | Barcelona |
| Affordability (years) | 8.1 yr | 5.1 yr | Santander |
| Household income / yr | €47,361 | €38,641 | Barcelona |
| Population | 1,731,649 | 175,425 | Barcelona |
| Population growth (5y) | 4.0% | 1.2% | Barcelona |
| Price index YoY | 10.9% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 15.0% | 5.6% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €202,355 | Santander |
| Asking vs sold premium | 43.9% | -2.3% | Santander |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Santander
There are currently 431 active listings on the market.
Listing Price Comparison
| Barcelona | Santander | |
|---|---|---|
| Medián kínálati ár | €385,742 | €197,753 |
| Aktív hirdetések | 7,580 | 431 |