Algorfa vs Granada
Algorfa vs Granada — Confronto immobiliare — Spain
Algorfa
€0/m²Prezzo Mediano/m²
165Annunci Attivi
VS
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
Investment & market comparison
| Metric | Algorfa | Granada | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €280,761 | Algorfa |
| Median rent (€/mo) | €712 | €927 | Algorfa |
| Gross rental yield | 3.5% | 4.0% | Granada |
| Affordability (years) | 9.5 yr | 7.6 yr | Granada |
| Household income / yr | €25,840 | €36,821 | Granada |
| Population | 3,788 | 233,975 | Granada |
| Population growth (5y) | 21.2% | 0.1% | Algorfa |
| Price index YoY | 13.5% | 12.4% | Algorfa |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Algorfa |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 25.9% | 91.9% | Algorfa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Algorfa
Ci sono attualmente 165 annunci attivi sul mercato.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Confronto prezzi di offerta
| Algorfa | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €246,581 | €280,761 |
| Annunci Attivi | 165 | 3,167 |