Barcelona vs Sagunto / Sagunt
Barcelona vs Sagunto / Sagunt — Confronto immobiliare — Spain
Barcelona
€385,742Prezzo Mediano
VS
Sagunto / Sagunt
€202,635Prezzo Mediano
Investment & market comparison
| Metric | Barcelona | Sagunto / Sagunt | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €202,635 | Sagunto / Sagunt |
| Median rent (€/mo) | €2,157 | €1,298 | Sagunto / Sagunt |
| Gross rental yield | 6.7% | 7.7% | Sagunto / Sagunt |
| Household income / yr | €47,361 | €34,485 | Barcelona |
| Population | 1,731,649 | 73,031 | Barcelona |
| Population growth (5y) | 4.0% | 8.7% | Sagunto / Sagunt |
| Price index YoY | 10.9% | 13.5% | Sagunto / Sagunt |
| Foreign buyer % (MIVAU) | 15.0% | 17.0% | Sagunto / Sagunt |
| Avg sold price (MIVAU) | €268,128 | €173,124 | Sagunto / Sagunt |
| Asking vs sold premium | 43.9% | 17.0% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 8,500 annunci attivi sul mercato.
Sagunto / Sagunt
Ci sono attualmente 269 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Sagunto / Sagunt | |
|---|---|---|
| Prezzo Richiesto Mediano | €385,742 | €202,635 |