Barcelona vs Sagunto / Sagunt
Barcelona vs Sagunto / Sagunt — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Sagunto / Sagunt
€0/m²Preço Mediano/m²
285Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Sagunto / Sagunt | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €183,105 | Sagunto / Sagunt |
| Median rent (€/mo) | €2,089 | €1,103 | Sagunto / Sagunt |
| Gross rental yield | 6.5% | 7.2% | Sagunto / Sagunt |
| Affordability (years) | 8.1 yr | 5.3 yr | Sagunto / Sagunt |
| Household income / yr | €47,361 | €34,485 | Barcelona |
| Population | 1,731,649 | 73,031 | Barcelona |
| Population growth (5y) | 4.0% | 8.7% | Sagunto / Sagunt |
| Price index YoY | 10.9% | 13.5% | Sagunto / Sagunt |
| Foreign buyer % (MIVAU) | 15.0% | 17.0% | Sagunto / Sagunt |
| Avg sold price (MIVAU) | €268,128 | €173,124 | Sagunto / Sagunt |
| Asking vs sold premium | 43.9% | 5.8% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Sagunto / Sagunt
Existem atualmente 285 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Sagunto / Sagunt | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €183,105 |
| Anúncios Ativos | 7,580 | 285 |