Benidorm vs Granada
Benidorm vs Granada — Confronto immobiliare — Spain
Benidorm
€0/m²Prezzo Mediano/m²
1,166Annunci Attivi
VS
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
Investment & market comparison
| Metric | Benidorm | Granada | Winner |
|---|---|---|---|
| Median sale price | €327,148 | €280,761 | Granada |
| Median rent (€/mo) | €1,337 | €927 | Granada |
| Gross rental yield | 4.9% | 4.0% | Benidorm |
| Affordability (years) | 11.2 yr | 7.6 yr | Granada |
| Household income / yr | €29,146 | €36,821 | Granada |
| Population | 77,327 | 233,975 | Granada |
| Population growth (5y) | 9.8% | 0.1% | Benidorm |
| Price index YoY | 13.5% | 12.4% | Benidorm |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Benidorm |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 67.0% | 91.9% | Benidorm |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
Ci sono attualmente 1,166 annunci attivi sul mercato.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Confronto prezzi di offerta
| Benidorm | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €327,148 | €280,761 |
| Annunci Attivi | 1,166 | 3,167 |