Benidorm vs Granada
Benidorm vs Granada — Confronto immobiliare — Spain
Benidorm
€332,031Prezzo Mediano
VS
Granada
Investment & market comparison
| Metric | Benidorm | Granada | Winner |
|---|---|---|---|
| Median sale price | €332,031 | — | — |
| Median rent (€/mo) | €1,377 | — | — |
| Gross rental yield | 5.0% | — | — |
| Household income / yr | €29,146 | €36,821 | Granada |
| Population | 77,327 | 233,975 | Granada |
| Population growth (5y) | 9.8% | 0.1% | Benidorm |
| Price index YoY | 13.5% | 12.4% | Benidorm |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Benidorm |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 69.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
Ci sono attualmente 1,220 annunci attivi sul mercato.
Confronto prezzi di offerta
| Benidorm | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €332,031 | €0 |