Benidorm vs Madrid
Benidorm vs Madrid — Confronto immobiliare — Spain
Benidorm
€332,031Prezzo Mediano
VS
Madrid
Investment & market comparison
| Metric | Benidorm | Madrid | Winner |
|---|---|---|---|
| Median sale price | €332,031 | — | — |
| Median rent (€/mo) | €1,377 | — | — |
| Gross rental yield | 5.0% | — | — |
| Household income / yr | €29,146 | €49,916 | Madrid |
| Population | 77,327 | 3,506,730 | Madrid |
| Population growth (5y) | 9.8% | 5.2% | Benidorm |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 69.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
Ci sono attualmente 1,220 annunci attivi sul mercato.
Confronto prezzi di offerta
| Benidorm | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €332,031 | €0 |