Benidorm vs Madrid
Benidorm vs Madrid — Comparación inmobiliaria — Spain
Benidorm
€334,472Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | Benidorm | Madrid | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €534,667 | Benidorm |
| Median rent (€/mo) | €1,425 | €1,805 | Benidorm |
| Gross rental yield | 5.1% | 4.0% | Benidorm |
| Household income / yr | €29,146 | €49,916 | Madrid |
| Population | 77,327 | 3,506,730 | Madrid |
| Population growth (5y) | 9.8% | 5.2% | Benidorm |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 70.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
Actualmente hay 1,269 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| Benidorm | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €334,472 | €534,667 |