Benijófar vs Granada
Benijófar vs Granada — Confronto immobiliare — Spain
Benijófar
€319,823Prezzo Mediano
VS
Granada
Investment & market comparison
| Metric | Benijófar | Granada | Winner |
|---|---|---|---|
| Median sale price | €319,823 | — | — |
| Household income / yr | €29,285 | €36,821 | Granada |
| Population | 3,679 | 233,975 | Granada |
| Population growth (5y) | 11.7% | 0.1% | Benijófar |
| Price index YoY | 13.5% | 12.4% | Benijófar |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 63.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Ci sono attualmente 146 annunci attivi sul mercato.
Confronto prezzi di offerta
| Benijófar | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €319,823 | €0 |