Benijófar vs Granada
Benijófar vs Granada — Confronto immobiliare — Spain
Benijófar
€0/m²Prezzo Mediano/m²
319Annunci Attivi
VS
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
Investment & market comparison
| Metric | Benijófar | Granada | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €280,761 | Granada |
| Median rent (€/mo) | — | €927 | — |
| Gross rental yield | — | 4.0% | — |
| Affordability (years) | 10.7 yr | 7.6 yr | Granada |
| Household income / yr | €29,285 | €36,821 | Granada |
| Population | 3,679 | 233,975 | Granada |
| Population growth (5y) | 11.7% | 0.1% | Benijófar |
| Price index YoY | 13.5% | 12.4% | Benijófar |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 59.5% | 91.9% | Benijófar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Ci sono attualmente 319 annunci attivi sul mercato.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Confronto prezzi di offerta
| Benijófar | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €312,499 | €280,761 |
| Annunci Attivi | 319 | 3,167 |