Granada vs Pulpí
Granada vs Pulpí — Confronto immobiliare — Spain
Granada
€261,229Prezzo Mediano
VS
Pulpí
€212,401Prezzo Mediano
Investment & market comparison
| Metric | Granada | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €212,401 | Pulpí |
| Median rent (€/mo) | €937 | €516 | Pulpí |
| Gross rental yield | 4.3% | 2.9% | Granada |
| Household income / yr | €36,821 | €35,449 | Granada |
| Population | 233,975 | 12,214 | Granada |
| Population growth (5y) | 0.1% | 17.9% | Pulpí |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 21.1% | Pulpí |
| Avg sold price (MIVAU) | €146,269 | €136,260 | Pulpí |
| Asking vs sold premium | 78.6% | 55.9% | Pulpí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Ci sono attualmente 3,375 annunci attivi sul mercato.
Pulpí
Ci sono attualmente 253 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | Pulpí | |
|---|---|---|
| Prezzo Richiesto Mediano | €261,229 | €212,401 |