Granada vs Pulpí
Granada vs Pulpí — Comparação imobiliária — Spain
Granada
VS
Pulpí
€212,401Preço Mediano
Investment & market comparison
| Metric | Granada | Pulpí | Winner |
|---|---|---|---|
| Median sale price | — | €212,401 | — |
| Median rent (€/mo) | — | €516 | — |
| Gross rental yield | — | 2.9% | — |
| Household income / yr | €36,821 | €35,449 | Granada |
| Population | 233,975 | 12,214 | Granada |
| Population growth (5y) | 0.1% | 17.9% | Pulpí |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 21.1% | Pulpí |
| Avg sold price (MIVAU) | €146,269 | €136,260 | Pulpí |
| Asking vs sold premium | — | 55.9% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Pulpí
Existem atualmente 253 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Pulpí | |
|---|---|---|
| Preço Pedido Mediano | €0 | €212,401 |