Madrid vs Palamós
Madrid vs Palamós — Confronto immobiliare — Spain
Madrid
€534,667Prezzo Mediano
VS
Palamós
€314,941Prezzo Mediano
Investment & market comparison
| Metric | Madrid | Palamós | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €314,941 | Palamós |
| Median rent (€/mo) | €1,805 | €2,099 | Madrid |
| Gross rental yield | 4.0% | 8.0% | Palamós |
| Household income / yr | €49,916 | €38,543 | Madrid |
| Population | 3,506,730 | 18,933 | Madrid |
| Population growth (5y) | 5.2% | 4.4% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 24.5% | — |
| Avg sold price (MIVAU) | — | €246,779 | — |
| Asking vs sold premium | — | 27.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Ci sono attualmente 8,609 annunci attivi sul mercato.
Palamós
Ci sono attualmente 259 annunci attivi sul mercato.
Confronto prezzi di offerta
| Madrid | Palamós | |
|---|---|---|
| Prezzo Richiesto Mediano | €534,667 | €314,941 |