Madrid vs Palamós
Madrid vs Palamós — Real Estate Comparison — Spain
Madrid
VS
Palamós
€314,941Median Price
Investment & market comparison
| Metric | Madrid | Palamós | Winner |
|---|---|---|---|
| Median sale price | — | €314,941 | — |
| Median rent (€/mo) | — | €2,001 | — |
| Gross rental yield | — | 7.6% | — |
| Household income / yr | €49,916 | €38,543 | Madrid |
| Population | 3,506,730 | 18,933 | Madrid |
| Population growth (5y) | 5.2% | 4.4% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 24.5% | — |
| Avg sold price (MIVAU) | — | €246,779 | — |
| Asking vs sold premium | — | 27.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Palamós
There are currently 266 active listings on the market.
Listing Price Comparison
| Madrid | Palamós | |
|---|---|---|
| Median Ask Price | €0 | €314,941 |