Madrid vs Roses
Madrid vs Roses — Confronto immobiliare — Spain
Madrid
€0/m²Prezzo Mediano/m²
8,103Annunci Attivi
VS
Roses
€0/m²Prezzo Mediano/m²
989Annunci Attivi
Investment & market comparison
| Metric | Madrid | Roses | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €224,609 | Roses |
| Median rent (€/mo) | €1,747 | €810 | Roses |
| Gross rental yield | 3.8% | 4.3% | Roses |
| Affordability (years) | 11.0 yr | 6.6 yr | Roses |
| Household income / yr | €49,916 | €34,062 | Madrid |
| Population | 3,506,730 | 20,365 | Madrid |
| Population growth (5y) | 5.2% | 2.8% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 24.5% | Roses |
| Avg sold price (MIVAU) | €378,039 | €246,779 | Roses |
| Asking vs sold premium | 45.3% | -9.0% | Roses |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Ci sono attualmente 8,103 annunci attivi sul mercato.
Roses
Ci sono attualmente 989 annunci attivi sul mercato.
Confronto prezzi di offerta
| Madrid | Roses | |
|---|---|---|
| Prezzo Richiesto Mediano | €549,316 | €224,609 |
| Annunci Attivi | 8,103 | 989 |