Madrid vs Roses
Madrid vs Roses — Comparación inmobiliaria — Spain
Madrid
VS
Roses
€229,491Precio Mediano
Investment & market comparison
| Metric | Madrid | Roses | Winner |
|---|---|---|---|
| Median sale price | — | €229,491 | — |
| Median rent (€/mo) | — | €1,054 | — |
| Gross rental yield | — | 5.5% | — |
| Household income / yr | €49,916 | €34,062 | Madrid |
| Population | 3,506,730 | 20,365 | Madrid |
| Population growth (5y) | 5.2% | 2.8% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 24.5% | — |
| Avg sold price (MIVAU) | — | €246,779 | — |
| Asking vs sold premium | — | -7.0% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Roses
Actualmente hay 1,001 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Roses | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €229,491 |