Águilas vs Granada
Águilas vs Granada — Comparação imobiliária — Spain
Águilas
€0/m²Preço Mediano/m²
707Anúncios Ativos
VS
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
Investment & market comparison
| Metric | Águilas | Granada | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €280,761 | Águilas |
| Median rent (€/mo) | €888 | €927 | Águilas |
| Gross rental yield | 5.2% | 4.0% | Águilas |
| Affordability (years) | 6.6 yr | 7.6 yr | Águilas |
| Household income / yr | €30,995 | €36,821 | Granada |
| Population | 37,811 | 233,975 | Granada |
| Population growth (5y) | 5.8% | 0.1% | Águilas |
| Price index YoY | 14.4% | 12.4% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 9.0% | Águilas |
| Avg sold price (MIVAU) | €137,562 | €146,269 | Águilas |
| Asking vs sold premium | 49.1% | 91.9% | Águilas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Existem atualmente 707 anúncios ativos no mercado.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Comparação de preços de oferta
| Águilas | Granada | |
|---|---|---|
| Preço Pedido Mediano | €205,077 | €280,761 |
| Anúncios Ativos | 707 | 3,167 |