Barcelona vs Fuente Álamo de Murcia
Barcelona vs Fuente Álamo de Murcia — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Fuente Álamo de Murcia
€0/m²Preço Mediano/m²
72Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Fuente Álamo de Murcia | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €119,628 | Fuente Álamo de Murcia |
| Median rent (€/mo) | €2,089 | €1,083 | Fuente Álamo de Murcia |
| Gross rental yield | 6.5% | 10.9% | Fuente Álamo de Murcia |
| Affordability (years) | 8.1 yr | 3.7 yr | Fuente Álamo de Murcia |
| Household income / yr | €47,361 | €32,584 | Barcelona |
| Population | 1,731,649 | 19,171 | Barcelona |
| Population growth (5y) | 4.0% | 14.2% | Fuente Álamo de Murcia |
| Price index YoY | 10.9% | 14.4% | Fuente Álamo de Murcia |
| Foreign buyer % (MIVAU) | 15.0% | 24.4% | Fuente Álamo de Murcia |
| Avg sold price (MIVAU) | €268,128 | €137,562 | Fuente Álamo de Murcia |
| Asking vs sold premium | 43.9% | -13.0% | Fuente Álamo de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Fuente Álamo de Murcia
Existem atualmente 72 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Fuente Álamo de Murcia | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €119,628 |
| Anúncios Ativos | 7,580 | 72 |