Calpe / Calp vs Madrid
Calpe / Calp vs Madrid — Comparação imobiliária — Spain
Calpe / Calp
€0/m²Preço Mediano/m²
725Anúncios Ativos
VS
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
Investment & market comparison
| Metric | Calpe / Calp | Madrid | Winner |
|---|---|---|---|
| Median sale price | €427,245 | €549,316 | Calpe / Calp |
| Median rent (€/mo) | €1,181 | €1,747 | Calpe / Calp |
| Gross rental yield | 3.3% | 3.8% | Madrid |
| Affordability (years) | 13.9 yr | 11.0 yr | Madrid |
| Household income / yr | €30,717 | €49,916 | Madrid |
| Population | 27,616 | 3,506,730 | Madrid |
| Population growth (5y) | 18.4% | 5.2% | Calpe / Calp |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Calpe / Calp |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Calpe / Calp |
| Asking vs sold premium | 118.1% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calpe / Calp
Existem atualmente 725 anúncios ativos no mercado.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Comparação de preços de oferta
| Calpe / Calp | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €427,245 | €549,316 |
| Anúncios Ativos | 725 | 8,103 |