Calpe / Calp vs Madrid
Calpe / Calp vs Madrid — Comparación inmobiliaria — Spain
Calpe / Calp
€454,101Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Calpe / Calp | Madrid | Winner |
|---|---|---|---|
| Median sale price | €454,101 | — | — |
| Median rent (€/mo) | €1,249 | — | — |
| Gross rental yield | 3.3% | — | — |
| Household income / yr | €30,717 | €49,916 | Madrid |
| Population | 27,616 | 3,506,730 | Madrid |
| Population growth (5y) | 18.4% | 5.2% | Calpe / Calp |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 131.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calpe / Calp
Actualmente hay 736 anuncios activos en el mercado.
Comparación de precios de oferta
| Calpe / Calp | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €454,101 | €0 |