Esplugues de Llobregat vs Marbella
Esplugues de Llobregat vs Marbella — Comparação imobiliária — Spain
Esplugues de Llobregat
€300,292Preço Mediano
VS
Marbella
€615,234Preço Mediano
Investment & market comparison
| Metric | Esplugues de Llobregat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €300,292 | €615,234 | Esplugues de Llobregat |
| Median rent (€/mo) | €2,235 | €2,333 | Esplugues de Llobregat |
| Gross rental yield | 8.9% | 4.5% | Esplugues de Llobregat |
| Household income / yr | €47,034 | €37,606 | Esplugues de Llobregat |
| Population | 48,221 | 159,786 | Marbella |
| Population growth (5y) | 2.3% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Esplugues de Llobregat |
| Asking vs sold premium | 12.0% | 65.1% | Esplugues de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Esplugues de Llobregat
Existem atualmente 408 anúncios ativos no mercado.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Comparação de preços de oferta
| Esplugues de Llobregat | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €300,292 | €615,234 |