Granada vs León
Granada vs León — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
León
€0/m²Preço Mediano/m²
476Anúncios Ativos
Investment & market comparison
| Metric | Granada | León | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €222,167 | León |
| Median rent (€/mo) | €927 | €732 | León |
| Gross rental yield | 4.0% | 4.0% | Granada |
| Affordability (years) | 7.6 yr | 6.1 yr | León |
| Household income / yr | €36,821 | €36,332 | Granada |
| Population | 233,975 | 123,446 | Granada |
| Population growth (5y) | 0.1% | -0.5% | Granada |
| Price index YoY | 12.4% | 15.3% | León |
| Foreign buyer % (MIVAU) | 9.0% | 6.9% | Granada |
| Avg sold price (MIVAU) | €146,269 | €103,252 | León |
| Asking vs sold premium | 91.9% | 115.2% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
León
Existem atualmente 476 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | León | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €222,167 |
| Anúncios Ativos | 3,167 | 476 |