Granada vs Los Alcázares
Granada vs Los Alcázares — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Los Alcázares
€0/m²Preço Mediano/m²
633Anúncios Ativos
Investment & market comparison
| Metric | Granada | Los Alcázares | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €275,878 | Los Alcázares |
| Median rent (€/mo) | €927 | €781 | Los Alcázares |
| Gross rental yield | 4.0% | 3.4% | Granada |
| Affordability (years) | 7.6 yr | 9.6 yr | Granada |
| Household income / yr | €36,821 | €28,822 | Granada |
| Population | 233,975 | 20,408 | Granada |
| Population growth (5y) | 0.1% | 23.0% | Los Alcázares |
| Price index YoY | 12.4% | 14.4% | Los Alcázares |
| Foreign buyer % (MIVAU) | 9.0% | 24.4% | Los Alcázares |
| Avg sold price (MIVAU) | €146,269 | €137,562 | Los Alcázares |
| Asking vs sold premium | 91.9% | 100.5% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Los Alcázares
Existem atualmente 633 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Los Alcázares | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €275,878 |
| Anúncios Ativos | 3,167 | 633 |