Granada vs Molina de Segura
Granada vs Molina de Segura — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Molina de Segura
€0/m²Preço Mediano/m²
213Anúncios Ativos
Investment & market comparison
| Metric | Granada | Molina de Segura | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €134,276 | Molina de Segura |
| Median rent (€/mo) | €927 | €868 | Molina de Segura |
| Gross rental yield | 4.0% | 7.8% | Molina de Segura |
| Affordability (years) | 7.6 yr | 3.4 yr | Molina de Segura |
| Household income / yr | €36,821 | €39,382 | Molina de Segura |
| Population | 233,975 | 78,458 | Granada |
| Population growth (5y) | 0.1% | 7.3% | Molina de Segura |
| Price index YoY | 12.4% | 14.4% | Molina de Segura |
| Foreign buyer % (MIVAU) | 9.0% | 24.4% | Molina de Segura |
| Avg sold price (MIVAU) | €146,269 | €137,562 | Molina de Segura |
| Asking vs sold premium | 91.9% | -2.4% | Molina de Segura |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Molina de Segura
Existem atualmente 213 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Molina de Segura | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €134,276 |
| Anúncios Ativos | 3,167 | 213 |