Granada vs Murcia
Granada vs Murcia — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Murcia
€0/m²Preço Mediano/m²
1,272Anúncios Ativos
Investment & market comparison
| Metric | Granada | Murcia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €139,159 | Murcia |
| Median rent (€/mo) | €927 | €839 | Murcia |
| Gross rental yield | 4.0% | 7.2% | Murcia |
| Affordability (years) | 7.6 yr | 3.6 yr | Murcia |
| Household income / yr | €36,821 | €38,682 | Murcia |
| Population | 233,975 | 479,405 | Murcia |
| Population growth (5y) | 0.1% | 4.3% | Murcia |
| Price index YoY | 12.4% | 14.4% | Murcia |
| Foreign buyer % (MIVAU) | 9.0% | 24.4% | Murcia |
| Avg sold price (MIVAU) | €146,269 | €137,562 | Murcia |
| Asking vs sold premium | 91.9% | 1.2% | Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Murcia
Existem atualmente 1,272 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Murcia | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €139,159 |
| Anúncios Ativos | 3,167 | 1,272 |