Granada vs San Pedro del Pinatar
Granada vs San Pedro del Pinatar — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
San Pedro del Pinatar
€0/m²Preço Mediano/m²
541Anúncios Ativos
Investment & market comparison
| Metric | Granada | San Pedro del Pinatar | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €207,519 | San Pedro del Pinatar |
| Median rent (€/mo) | €927 | €663 | San Pedro del Pinatar |
| Gross rental yield | 4.0% | 3.8% | Granada |
| Affordability (years) | 7.6 yr | 6.8 yr | San Pedro del Pinatar |
| Household income / yr | €36,821 | €30,444 | Granada |
| Population | 233,975 | 29,674 | Granada |
| Population growth (5y) | 0.1% | 14.4% | San Pedro del Pinatar |
| Price index YoY | 12.4% | 14.4% | San Pedro del Pinatar |
| Foreign buyer % (MIVAU) | 9.0% | 24.4% | San Pedro del Pinatar |
| Avg sold price (MIVAU) | €146,269 | €137,562 | San Pedro del Pinatar |
| Asking vs sold premium | 91.9% | 50.9% | San Pedro del Pinatar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
San Pedro del Pinatar
Existem atualmente 541 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | San Pedro del Pinatar | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €207,519 |
| Anúncios Ativos | 3,167 | 541 |