Guardamar del Segura vs Madrid
Guardamar del Segura vs Madrid — Comparação imobiliária — Spain
Guardamar del Segura
€268,554Preço Mediano
VS
Madrid
Investment & market comparison
| Metric | Guardamar del Segura | Madrid | Winner |
|---|---|---|---|
| Median sale price | €268,554 | — | — |
| Median rent (€/mo) | €810 | — | — |
| Gross rental yield | 3.6% | — | — |
| Household income / yr | €29,421 | €49,916 | Madrid |
| Population | 18,564 | 3,506,730 | Madrid |
| Population growth (5y) | 17.1% | 5.2% | Guardamar del Segura |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 37.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Guardamar del Segura
Existem atualmente 944 anúncios ativos no mercado.
Comparação de preços de oferta
| Guardamar del Segura | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €268,554 | €0 |