Guardamar del Segura vs Madrid
Guardamar del Segura vs Madrid — Comparación inmobiliaria — Spain
Guardamar del Segura
€0/m²Precio Mediano/m²
888Anuncios Activos
VS
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
Investment & market comparison
| Metric | Guardamar del Segura | Madrid | Winner |
|---|---|---|---|
| Median sale price | €251,464 | €549,316 | Guardamar del Segura |
| Median rent (€/mo) | €820 | €1,747 | Guardamar del Segura |
| Gross rental yield | 3.9% | 3.8% | Guardamar del Segura |
| Affordability (years) | 8.5 yr | 11.0 yr | Guardamar del Segura |
| Household income / yr | €29,421 | €49,916 | Madrid |
| Population | 18,564 | 3,506,730 | Madrid |
| Population growth (5y) | 17.1% | 5.2% | Guardamar del Segura |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Guardamar del Segura |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Guardamar del Segura |
| Asking vs sold premium | 28.4% | 45.3% | Guardamar del Segura |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Guardamar del Segura
Actualmente hay 888 anuncios activos en el mercado.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Comparación de precios de oferta
| Guardamar del Segura | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €251,464 | €549,316 |
| Anuncios Activos | 888 | 8,103 |