Madrid vs San Pedro del Pinatar
Madrid vs San Pedro del Pinatar — Comparação imobiliária — Spain
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
VS
San Pedro del Pinatar
€0/m²Preço Mediano/m²
541Anúncios Ativos
Investment & market comparison
| Metric | Madrid | San Pedro del Pinatar | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €207,519 | San Pedro del Pinatar |
| Median rent (€/mo) | €1,747 | €663 | San Pedro del Pinatar |
| Gross rental yield | 3.8% | 3.8% | San Pedro del Pinatar |
| Affordability (years) | 11.0 yr | 6.8 yr | San Pedro del Pinatar |
| Household income / yr | €49,916 | €30,444 | Madrid |
| Population | 3,506,730 | 29,674 | Madrid |
| Population growth (5y) | 5.2% | 14.4% | San Pedro del Pinatar |
| Price index YoY | 14.2% | 14.4% | San Pedro del Pinatar |
| Foreign buyer % (MIVAU) | 8.6% | 24.4% | San Pedro del Pinatar |
| Avg sold price (MIVAU) | €378,039 | €137,562 | San Pedro del Pinatar |
| Asking vs sold premium | 45.3% | 50.9% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
San Pedro del Pinatar
Existem atualmente 541 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | San Pedro del Pinatar | |
|---|---|---|
| Preço Pedido Mediano | €549,316 | €207,519 |
| Anúncios Ativos | 8,103 | 541 |